Wednesday, March 01, 2006

03012006

HSII 32.8 -4.2 -11.35%
COGT 19.36 -3.9 -16.77%
APSG 20.25 -3.19 -13.61%
GEHL 30.5 -2.59 -7.83%
FRGO 16.85 -2.08 -10.99%
DCI 32.61 -2.05 -5.91%
MTL 26.15 -2.04 -7.24%
PSUN 21.93 -1.88 -7.90%
ATEA 17.38 -1.85 -9.62%
CASM 11.1 -1.84 -14.22%
USLM 24 -1.84 -7.12%
MORN 40.81 -1.82 -4.27%
BKRS 20.36 -1.59 -7.24%
CDZI 16.9 -1.47 -8.00%
CCI 29.89 -1.46 -4.66%
PSS 22.25 -1.45 -6.12%
PZZA 31.61 -1.29 -3.92%
BJ 30.44 -1.22 -3.85%
MRGE 18.12 -1.21 -6.26%
ARM 15.54 -1.2 -7.17%
BBSI 22.95 -1.12 -4.65%
SKP 21.63 -1.11 -4.88%
SIL 22.01 -1.1 -4.76%
NGS 18.73 -1.02 -5.16%
ASPM 25.78 -1.01 -3.77%
QGLY 10.8 -0.95 -8.09%
NATL 20.37 -0.94 -4.41%
PKOH 19.79 -0.93 -4.49%
SEED 16.7 -0.83 -4.73%
AIX 10.58 -0.81 -7.11%
FDP 19.38 -0.76 -3.77%
GPOR 14.25 -0.75 -5.00%
ADY 11.65 -0.65 -5.28%
WSSI 15.05 -0.62 -3.96%
PRFT 10.36 -0.56 -5.13%
KONG 11.46 -0.54 -4.50%
ASGN 10.58 -0.51 -4.60%
ICON 12.87 -0.51 -3.81%
CHNR 11.34 -0.5 -4.22%
SILC 11 -0.49 -4.26%
AEMLW 10.3 0.71 7.40%
RNHDA 10.32 0.82 8.63%
AUDC 12.3 0.82 7.14%
PMCS 11.12 0.91 8.91%
DLA 16.6 1.1 7.10%
CATG 14.93 1.13 8.19%
RZ 16.2 1.2 8.00%
GRS 17.29 1.25 7.79%
PORK 16.29 1.29 8.60%
OPLK 17.69 1.34 8.20%
ECMV 18.8 1.4 8.05%
KEA 13.15 1.41 12.01%
GGXY 21.3 1.43 7.20%
OPTC 19 1.53 8.76%
AGYS 15.78 1.54 10.81%
PLCM 20.98 1.56 8.03%
EZPW 23.23 1.6 7.40%
PLCC 15.8 1.62 11.42%
CBST 23.73 1.62 7.33%
ENWV 10.96 1.64 17.60%
SYNT 18.73 1.73 10.18%
CBM 20.35 1.83 9.88%
GLW 26.41 2 8.19%
NSTK 23.02 2.04 9.72%
JTX 30.6 2.2 7.75%
TWGP 20.32 2.23 12.33%
TXN 32.18 2.33 7.81%
CTV 26.4 2.41 10.05%
OPEN 29.63 2.48 9.13%
THE 36.02 2.5 7.46%
ATHR 23.1 2.52 12.24%
NURO 38.6 2.68 7.46%
IOP 26.1 2.8 12.02%
DECK 36.73 2.83 8.35%
CDIS 38.06 2.85 8.09%
SWN 34.99 2.9 9.04%
JRCC 39.33 3.18 8.80%
AEOS 28.91 3.44 13.51%
SIRF 40.91 3.48 9.30%
FORM 40.7 3.86 10.48%
OS 41.75 3.87 10.22%
ADSK 41.68 4.03 10.70%
ORLY 37.2 4.48 13.69%
DRQ 55.81 5.01 9.86%
GBX 43.35 5.57 14.74%
MSTR 98.75 7.07 7.71%
JOYG 58.98 7.42 14.39%
ASEI 83.55 7.46 9.80%

Monday, February 27, 2006

02272006

PD 137.88 -8.17 -5.59%
MCS 16.84 -6.6 -28.16%
GI 61.82 -4.43 -6.69%
BMHC 68.94 -3.52 -4.86%
NEM 54.78 -3.32 -5.71%
IAL 39.1 -2.87 -6.84%
GMXR 35.69 -2.81 -7.30%
UPL 52.7 -2.71 -4.89%
DOM 44.7 -2.66 -5.62%
CASM 11.58 -2.48 -17.64%
SZE 37.76 -2.23 -5.58%
THE 34.24 -2.2 -6.04%
XEC 43.09 -2.17 -4.79%
ESV 45.4 -2.16 -4.54%
VSEC 41.69 -1.96 -4.49%
PLLL 17.05 -1.93 -10.17%
NFX 39.35 -1.89 -4.58%
RGLD 32.13 -1.77 -5.22%
CRED 21.84 -1.66 -7.06%
HGT 34.66 -1.59 -4.39%
GMRK 28.25 -1.5 -5.04%
SWN 32.4 -1.47 -4.34%
PTEN 27.3 -1.36 -4.75%
BTUI 14.49 -1.32 -8.35%
WTZ 20.3 -1.3 -6.02%
GLG 28.07 -1.3 -4.43%
NHWK 23.19 -1.27 -5.19%
CLMT 23.7 -1.25 -5.01%
OTIV 14.82 -1.22 -7.61%
AMK 14.41 -1.2 -7.69%
GDP 24.84 -1.16 -4.46%
AEIS 14.57 -1.07 -6.84%
PDC 14.67 -1.02 -6.50%
ICOCZ 19 -1 -5.00%
CLCT 14.33 -0.97 -6.34%
VOD 19.56 -0.95 -4.63%
MENT 11.23 -0.93 -7.65%
DLA 15.56 -0.89 -5.41%
TRFC 11.06 -0.87 -7.29%
NPTE 12.14 -0.85 -6.54%
CNTF 13 -0.84 -6.07%
GROW 14.6 -0.78 -5.07%
SSRI 16.69 -0.76 -4.36%
FNX 12.03 -0.75 -5.87%
HMY 14.58 -0.74 -4.83%
HAWK 12.39 -0.62 -4.77%
RWC 10.55 -0.56 -5.04%
GEOI 10.8 -0.55 -4.85%
AFR 11.84 -0.55 -4.44%
BDOG 10.14 0.64 6.74%
KMA 10.63 0.64 6.41%
SMP 11.06 0.65 6.24%
FIX 11.18 0.68 6.48%
EXAC 12.03 0.73 6.46%
SIGM 14.97 0.9 6.40%
ARM 16.53 0.93 5.96%
DRCO 13.83 0.95 7.38%
TLGD 14.94 0.96 6.87%
CATT 14.25 0.97 7.30%
PHRM 16.67 0.98 6.25%
ALNY 15.74 1.02 6.93%
SHRP 12.13 1.09 9.87%
MNKD 17.84 1.11 6.63%
CLZR 19.82 1.13 6.05%
LMIA 14.94 1.14 8.26%
IDSY 21.35 1.2 5.96%
RELV 13.71 1.21 9.68%
PXPL 10.89 1.22 12.62%
OPMR 18.05 1.22 7.25%
PCYO 11.16 1.26 12.73%
BCRX 21 1.26 6.38%
LIFC 22.49 1.29 6.08%
CVG 17.91 1.3 7.83%
GPCB 18.3 1.3 7.65%
ABAX 22.73 1.31 6.12%
ICTG 23.2 1.35 6.18%
PKOH 20.74 1.44 7.46%
CNH 25.58 1.46 6.05%
REGN 17.5 1.5 9.38%
FLSH 27.33 1.56 6.05%
FDEF 28.64 1.89 7.07%
IOP 23.95 1.96 8.91%
MWRK 24.98 1.97 8.56%
SILC 11.67 2 20.68%
NEU 35 2.1 6.38%
CMED 35.13 2.12 6.42%
ALKS 26.71 2.71 11.29%
TXU 52.7 2.95 5.93%
ROS 21.21 3 16.47%
MFLX 56.1 3.56 6.78%
SPWR 43.3 3.63 9.15%
AH 59.13 3.67 6.62%
NFI 30.48 4.09 15.50%
SNDK 61.08 4.74 8.41%
OYOG 46.43 5.73 14.08%
DJO 35.47 5.79 19.51%
ATLS 68.32 5.87 9.40%
TNT 117.15 8.64 7.96%

Tuesday, December 20, 2005

12202005

SRLS 10.04 -9.26 -47.98%
MXE 17.52 -4.42 -20.15%
PRGS 27.71 -3.48 -11.16%
OUTL 10.98 -3.39 -23.59%
AXR 28.1 -3.2 -10.22%
IFO 13.59 -3.08 -18.48%
NURO 29.17 -2.63 -8.27%
DIOD 31.5 -2.59 -7.60%
ASA 50.41 -2.5 -4.73%
USAK 29.43 -2.19 -6.93%
CWEI 38.87 -2.11 -5.15%
ALLI 12.5 -1.6 -11.35%
WVCM 13.97 -1.53 -9.87%
LMS 26.21 -1.47 -5.31%
CPA 23.25 -1.45 -5.87%
SFBC 20.25 -1.43 -6.60%
CNVR 11.08 -1.34 -10.79%
UACL 21.28 -1.3 -5.76%
GM 19.85 -1.2 -5.70%
DXPE 17.3 -1.15 -6.23%
LYTS 15.33 -1.13 -6.87%
ADEP 11.65 -1.02 -8.05%
MWY 20.97 -1.02 -4.64%
CLDA 17.55 -1.01 -5.44%
EENC 15.93 -1 -5.91%
COBR 12.89 -0.99 -7.13%
XRTX 17.01 -0.85 -4.76%
RADN 13.01 -0.76 -5.52%
CRA 10.51 -0.75 -6.66%
CLRK 13.75 -0.74 -5.11%
UBCP 11.9 -0.7 -5.56%
MCX 12.79 -0.69 -5.12%
JDO 12.5 -0.65 -4.94%
ANTP 12.55 -0.62 -4.71%
ABIX 11.28 -0.58 -4.89%
OLGR 10.37 0.48 4.85%
CAMP 10.5 0.5 5.00%
CGTKD 10.25 0.55 5.67%
NWIR 13.05 0.59 4.74%
IOTN 10.41 0.61 6.22%
VOXX 14.04 0.64 4.78%
MCF 11.3 0.65 6.10%
ILMN 14.61 0.69 4.96%
SLXP 17.52 0.83 4.97%
ECMV 15 0.85 6.01%
OMCL 12.29 0.86 7.52%
TRID 18.37 0.87 4.97%
IVAC 13.95 0.91 6.98%
GIII 12.9 0.92 7.68%
GGR 13 0.95 7.88%
VISGD 16.89 1 6.29%
GPCB 12.6 1.04 9.00%
ERES 14.48 1.11 8.30%
GLBC 15.82 1.13 7.69%
ORCT 24.24 1.32 5.76%
NXTP 27.84 1.52 5.78%
NKZ.W 26.33 1.58 6.38%
UARM 28.07 1.58 5.96%
FMD 31.14 1.69 5.74%
AFG 38.88 1.75 4.71%
RTSX 36.04 1.79 5.23%
DPTR 19.8 1.81 10.06%
PKE 24.91 1.96 8.54%
CECX 22.26 2.13 10.58%
EEFT 27.78 2.14 8.35%
VOCLD 10 2.63 35.69%
NREB 26.36 3.1 13.33%
STN 66.14 3.15 5.00%
NIS 20.95 3.8 22.16%
TCT 33.75 3.96 13.29%
HANS 83.48 4.78 6.07%

Monday, December 19, 2005

12192005

naz -30 close@low
AMED 41.9 -4.15 -9.01%
FOXH 31.53 -3.81 -10.78%
IRIS 22.36 -3.05 -12.00%
MXF 27.33 -3.02 -9.95%
FVI 20.05 -2.88 -12.56%
FCN 26.93 -2.8 -9.42%
RTSX 34.25 -2.5 -6.80%
CHN 23.4 -2.45 -9.48%
VTS 35 -2.3 -6.17%
PRX 30.23 -2.22 -6.84%
FVL 15.51 -2.21 -12.47%
CRRC 35.36 -2.2 -5.86%
FADV 28.55 -2.01 -6.58%
CH 16.91 -1.9 -10.10%
REDF 18.54 -1.9 -9.30%
CLRK 14.49 -1.75 -10.78%
HXM 30.57 -1.74 -5.39%
FVD 13.94 -1.72 -10.98%
IOC 24.3 -1.71 -6.57%
ALO 28.42 -1.7 -5.64%
ADEP 12.67 -1.68 -11.71%
CBST 20.56 -1.67 -7.51%
BJRI 22.41 -1.59 -6.63%
CZNC 25.56 -1.58 -5.82%
UACL 22.58 -1.46 -6.07%
CNXS 22.15 -1.45 -6.14%
NREB 23.26 -1.4 -5.68%
SRLS 19.3 -1.26 -6.13%
MWY 21.99 -1.26 -5.42%
ISL 15.65 -1.2 -7.12%
TNH 19.94 -1.16 -5.50%
ZVXI 11.14 -1.15 -9.36%
BTM 14.65 -1.08 -6.87%
NVL 16.28 -1.08 -6.22%
GNSS 17.07 -1.04 -5.74%
CNCP 17.05 -1.02 -5.64%
SKS 16.21 -1.01 -5.87%
NVEC 15.4 -1 -6.10%
TRLG 15.45 -0.99 -6.02%
CPWM 16 -0.93 -5.49%
COLY 14.8 -0.9 -5.73%
WMAR 13.51 -0.88 -6.12%
MCX 13.48 -0.87 -6.06%
AMIE 12.94 -0.74 -5.41%
ALNY 13.04 -0.74 -5.37%
TRST 12.76 -0.71 -5.27%
KOR 10.44 -0.7 -6.28%
CRA 11.26 -0.65 -5.46%
FNLY 10.27 -0.6 -5.52%
CERS 10.73 -0.6 -5.30%
HTGC 11.15 0.53 4.99%
FZN 10.61 0.54 5.36%
FRBK 12.61 0.62 5.17%
PENX 13.58 0.67 5.19%
COBR 13.88 0.67 5.07%
SFCC 13.86 0.72 5.48%
CFK 15.08 0.78 5.45%
GROW 15.1 0.82 5.74%
IVAC 13.04 0.87 7.15%
KNBWY 12.25 0.95 8.41%
CECX 20.13 0.96 5.01%
CRYP 19.47 0.97 5.24%
SGP 20.74 0.97 4.91%
LMIA 13.79 1.04 8.16%
VOXX 13.4 1.05 8.50%
ESCL 20.56 1.06 5.44%
WPCS 10.67 1.07 11.15%
GGR 12.05 1.07 9.74%
TLK 24.79 1.14 4.82%
CC 22.7 1.45 6.82%
VCLK 18.84 1.46 8.40%
AIX 11.1 1.48 15.38%
STP 22.5 1.55 7.40%
FMD 29.45 1.7 6.13%
PFE 24.32 1.74 7.71%
SFBC 21.68 1.88 9.49%
TEK 29.25 2.07 7.62%
MRK 32.25 2.24 7.46%
RES 25.8 2.47 10.59%
NWRE 24.15 2.98 14.08%

Friday, December 16, 2005

12162005

SCHL 29.3 -3.8 -11.48%
HOC 59.24 -3.39 -5.41%
CEE 43.3 -3.11 -6.70%
OXM 52.67 -3.11 -5.58%
UPL 55.75 -2.79 -4.77%
SFCC 13.14 -2.64 -16.73%
ASFI 28.25 -2.63 -8.52%
GI 53.37 -2.63 -4.70%
VRNT 36.02 -2.23 -5.83%
NCX 34.98 -2.21 -5.94%
BCSI 43.26 -2.19 -4.82%
FOXH 35.34 -2.16 -5.76%
RCL 44.11 -2.16 -4.67%
ITRI 42.57 -2.09 -4.68%
EQT 37.1 -1.95 -4.99%
BELFB 31.15 -1.65 -5.03%
CZNC 27.14 -1.64 -5.70%
CPWM 16.93 -1.58 -8.54%
CRK 31.13 -1.57 -4.80%
RSH 22.19 -1.53 -6.45%
GMRK 30.5 -1.47 -4.60%
EPL 22.64 -1.46 -6.06%
USLM 25.23 -1.45 -5.43%
TOO 28.17 -1.45 -4.90%
RNOW 18.02 -1.42 -7.30%
RES 23.33 -1.28 -5.20%
NTG 23.01 -1.26 -5.19%
NREB 24.66 -1.23 -4.75%
RCC 16.43 -1.2 -6.81%
MTL 23.73 -1.17 -4.70%
EF 10.7 -1.13 -9.55%
BEP 17.2 -1.09 -5.96%
NVL 17.36 -1.05 -5.70%
QGLY 13.64 -1.03 -7.02%
NCTY 16.15 -1.02 -5.94%
TOMO 18.76 -0.96 -4.87%
ALY 10.85 -0.95 -8.05%
CFK 14.3 -0.95 -6.23%
IQW 13.65 -0.94 -6.44%
ANR 18.82 -0.93 -4.71%
MCX 14.35 -0.91 -5.96%
TER 14.78 -0.9 -5.74%
OLGR 12 -0.77 -6.03%
PLCM 14.65 -0.75 -4.87%
REDE 11.13 -0.74 -6.23%
CPTS 13.2 -0.7 -5.04%
ICO 10.15 -0.65 -6.02%
PZE 11.57 -0.59 -4.85%
ADIC 10.08 -0.56 -5.26%
SGMA 10.2 0.54 5.59%
AMSF 10.45 0.55 5.56%
DCAI 10.76 0.57 5.59%
NDN 10.79 0.6 5.89%
CGPI 11.74 0.61 5.48%
DRL 10.74 0.63 6.23%
CBHI 12.9 0.7 5.74%
CVA 14.55 0.77 5.59%
COA 12.33 0.78 6.75%
SIFY 10.1 0.82 8.84%
GGR 10.98 0.83 8.18%
AAI 14.92 0.83 5.89%
ZQK 13.78 0.85 6.57%
UNTD 15.02 0.85 6.00%
IFO 17.17 0.87 5.34%
CRME 10.74 0.88 8.92%
ALNY 13.78 0.88 6.82%
AGL 17.22 0.88 5.39%
RUTX 16.5 0.92 5.91%
PTSI 16.92 0.92 5.75%
QSFT 15 0.94 6.69%
TRST 13.47 0.95 7.59%
GROW 14.28 0.99 7.45%
LCRD 13.76 1 7.84%
SWS 21.08 1.06 5.29%
CNCP 18.07 1.07 6.29%
GLAD 21.78 1.08 5.22%
PKOH 15.1 1.1 7.86%
JBLU 20.72 1.2 6.15%
RZ 13.51 1.21 9.84%
PEIX 10.58 1.25 13.40%
RSCR 18.25 1.33 7.86%
OFLX 18.21 1.35 8.01%
NATI 31.3 1.51 5.07%
CSJB 21.44 1.54 7.74%
CTHR 31.33 1.58 5.31%
GOL 26.64 1.64 6.56%
FDP 24.54 1.85 8.15%
TONS 37.49 1.97 5.55%
CHFN 39.05 2.07 5.60%
SPWR 30.78 2.38 8.38%
COGT 23.85 2.43 11.34%
MYOG 31.51 2.54 8.77%
PRX 32.45 2.79 9.41%
RNE 41.6 2.8 7.22%
ADBE 38.82 3.89 11.14%
DRI 38.81 4.01 11.52%
SMSC 32.36 4.43 15.86%
BIO 66.9 6.73 11.18%

Thursday, December 15, 2005

12152005

bio-pha is definitely the only oe players.
kosp mrk competition
abgx amgn buy-out

KOSP 50.86 -19.07 -27.27%
CERN 83.95 -9.13 -9.81%
WSO 59.07 -6.61 -10.06%
NHY 105.36 -5.83 -5.24%
FMD 28.75 -4.82 -14.36%
AXR 30.12 -3.76 -11.10%
SMSC 27.93 -3.5 -11.14%
CUTR 26.74 -3.02 -10.15%
SRCL 60.53 -2.99 -4.71%
TONS 35.52 -2.9 -7.55%
GNSS 18.13 -2.45 -11.90%
GTRC 50.21 -2.43 -4.62%
BMI 41.29 -2.03 -4.69%
ATMI 27.54 -1.96 -6.64%
SFCC 15.78 -1.88 -10.65%
TOO 29.62 -1.74 -5.55%
URBN 26.51 -1.64 -5.83%
PTC 28.89 -1.59 -5.22%
PARL 29.04 -1.58 -5.16%
LCRD 12.76 -1.52 -10.64%
RRE 14.64 -1.37 -8.56%
NKZ.W 23.57 -1.35 -5.42%
ASGRE 17.14 -1.3 -7.05%
PKOH 14 -1.25 -8.20%
SWZ 15.2 -1.22 -7.43%
DPM 23.7 -1.22 -4.90%
ATVI 13.15 -1.15 -8.04%
CTR 22.2 -1.15 -4.93%
NTY 17.04 -1.14 -6.27%
WBD 21.8 -1.14 -4.97%
FMT 23.51 -1.14 -4.62%
TNM 23.09 -1.13 -4.67%
LMIA 13.08 -1.1 -7.76%
CYNO 21 -1.07 -4.85%
APOG 16.62 -1.03 -5.84%
QDEL 10.09 -1.01 -9.10%
OLED 10.34 -0.92 -8.17%
GROW 13.29 -0.92 -6.47%
TRID 18.22 -0.88 -4.61%
MDRX 13.17 -0.83 -5.93%
CLK 13.23 -0.81 -5.77%
ELRC 13.74 -0.76 -5.24%
TBE 14.66 -0.74 -4.81%
VOXX 12.5 -0.71 -5.37%
TG 11.76 -0.7 -5.62%
NXTM 11 -0.67 -5.74%
MNC 13.45 -0.67 -4.75%
FXEN 10.81 -0.66 -5.75%
STEL 10.15 -0.62 -5.76%
FEI 10.7 -0.55 -4.89%
DGII 10.57 0.47 4.65%
SWC 11.49 0.49 4.45%
CERS 11.01 0.52 4.96%
TPX 12.95 0.58 4.69%
AUDC 11.16 0.6 5.68%
WRSP 13.8 0.6 4.55%
EXAC 12.53 0.71 6.01%
GCA 14.91 0.75 5.30%
OLGR 12.77 0.81 6.77%
QGLY 14.67 0.81 5.84%
EVST 10.1 0.87 9.43%
AEL 12.7 0.88 7.45%
CPTS 13.9 0.88 6.76%
IFO 16.3 0.9 5.84%
SSCCP 22.45 0.95 4.42%
CAL 19.49 0.97 5.24%
MPWRE 14.58 1 7.36%
RJET 14.66 1.04 7.64%
COBR 13.38 1.18 9.67%
IOC 26.81 1.18 4.60%
GHM 23.65 1.25 5.58%
DXCM 15.28 1.28 9.14%
FORD 16.4 1.32 8.75%
MATK 25.19 1.32 5.53%
MYOG 28.97 1.32 4.77%
ELN 14.23 1.33 10.31%
MEDX 11.43 1.34 13.28%
SFBC 19.84 1.49 8.12%
NATI 29.79 1.5 5.30%
NFLX 25.94 1.51 6.18%
CENX 25.19 1.52 6.42%
UACL 24.6 1.66 7.24%
IRBT 30.5 1.74 6.05%
DDE 14.03 1.83 15.00%
AMR 21.44 1.83 9.33%
RZ 12.3 1.9 18.27%
USAK 31.59 2.34 8.00%
BJ 31.5 2.51 8.66%
PHX 41.39 2.89 7.51%
MATR 40 3.63 9.98%
AMGN 80.44 3.66 4.77%
CFSI 19.63 4.36 28.55%
SQM 108.78 4.55 4.37%
SNDK 56.2 4.97 9.70%
BSC 116.5 6 5.43%
ABGX 21.68 7.03 47.99%

Wednesday, December 14, 2005

12142005

PD 136.82 -6.83 -4.75%
MATK 23.87 -5.38 -18.39%
SQM 104 -5.25 -4.81%
BIDU 69.49 -4.69 -6.32%
TIE 62.9 -3.99 -5.97%
CAE 47.72 -3.87 -7.50%
PWEI 20.5 -2.97 -12.65%
NKZ.W 24.92 -2.87 -10.33%
LMS 27.36 -2.74 -9.10%
FOXH 36.3 -2.67 -6.85%
CRL 42.75 -2.27 -5.04%
NAV 28.18 -2.1 -6.94%
DSWL 11.37 -2.08 -15.46%
ATEA 15.3 -2.02 -11.66%
ASR 32.25 -1.92 -5.62%
DGF 12.78 -1.87 -12.76%
DGII 10.1 -1.85 -15.48%
IVC 31.73 -1.72 -5.14%
EOP 29.2 -1.66 -5.38%
SMSC 31.36 -1.61 -4.88%
GLAD 21.49 -1.57 -6.81%
NSE 22.05 -1.45 -6.17%
EZPW 15.2 -1.39 -8.38%
IRIS 24.79 -1.38 -5.27%
IDIX 17.16 -1.36 -7.34%
LMIA 14.18 -1.29 -8.34%
IFO 15.22 -1.29 -7.81%
MWIV 23.82 -1.2 -4.80%
TOMO 20.1 -1.07 -5.05%
GHI 15.38 -0.98 -5.99%
ILMN 14.61 -0.87 -5.62%
FORD 15.08 -0.83 -5.22%
QDEL 11.1 -0.82 -6.88%
NTMD 15.55 -0.78 -4.78%
NGAS 12.4 -0.67 -5.13%
IPSU 13.3 -0.66 -4.73%
UNCA 11.78 0.63 5.65%
TLEO 13.75 0.72 5.53%
ATVI 14.3 0.72 5.30%
NUHC 10.21 0.77 8.16%
THLD 14.57 0.77 5.58%
CLZR 15 0.79 5.56%
ITRN 15.83 0.83 5.53%
ECPG 18.35 0.89 5.10%
NYB 17.15 0.9 5.54%
STV 19.28 0.93 5.07%
BTJ 12.27 1.12 10.04%
CNXS 23.53 1.13 5.04%
COBR 12.2 1.3 11.93%
OXPS 25.79 1.33 5.44%
EBIX 19.64 1.37 7.50%
UARM 27 1.41 5.51%
NLS 20.28 1.43 7.59%
RHAT 25.77 1.43 5.88%
ORA 28.51 1.44 5.32%
LDSH 21.56 1.5 7.48%
CUTR 29.77 1.52 5.38%
MTXX 20.69 1.58 8.27%
ANGO 25.82 1.61 6.65%
GOL 25.17 1.64 6.97%
CN 32.94 1.64 5.24%
MANT 29.35 1.75 6.34%
WBD 22.9 1.77 8.38%
TKF 23.99 1.79 8.06%
ASFI 32.04 1.85 6.13%
SPC 20.64 1.91 10.20%
BJ 29.02 1.93 7.12%
GMXR 36.22 2.06 6.03%
ARNA 13.48 2.07 18.14%
BBC 14.41 2.07 16.77%
CORE 33.49 2.09 6.66%
GMXRW 24.12 2.12 9.64%
USLM 27.7 2.15 8.41%
HOLX 38.01 2.33 6.53%
ADCT 23.27 2.39 11.45%
WGO 35.8 2.51 7.54%
PHX 38.5 3 8.45%
NDSN 42.82 3.57 9.10%
NRPH 49.66 3.67 7.98%
SINT 29.96 3.7 14.09%
MLM 77.92 3.88 5.24%
VMC 73.51 4.14 5.97%
CEG 61.18 4.91 8.73%
CYBX 34.3 5.01 17.10%
CAI 61.23 7.32 13.58%
ANT 54.02 13.25 32.50%